UMA Analytics Dashboard
Track performance metrics, win rates, and net earnings for all UMA participants
Total Participants
1,962
Total Proposals
1,139,942
Total Disputes
3,514
Address | Net | Proposals | Disputes | ||||
|---|---|---|---|---|---|---|---|
Count | Net | Win% | Count | Net | Win% | ||
| 0x176A | $305K | $305K | 99.9%173853W/132L | 0 | $0 | 0.0%0W/0L | |
| 0x5369 | $275K | $275K | 99.9%124137W/109L | 0 | $0 | 0.0%0W/0L | |
| 0xd9aa | $156K | $156K | 99.9%74480W/52L | 0 | $0 | 0.0%0W/0L | |
| 0x0215 | $149K | $145K | 100.0%78710W/21L | $4000 | 95.0%19W/1L | ||
| 0x8d04 | $121K | $121K | 100.0%59300W/16L | 0 | $0 | 0.0%0W/0L | |
| 0xc9Ff | $120K | $120K | 100.0%35290W/11L | 0 | $0 | 0.0%0W/0L | |
| 0xa0B6 | $90.8K | $89.0K | 100.0%51642W/21L | $1750 | 90.9%10W/1L | ||
| 0x8E0e | $60.6K | $60.6K | 100.0%32818W/8L | $0 | 75.0%3W/1L | ||
| 0xcf12 | $58.2K | $52.4K | 99.9%14017W/16L | $5800 | 100.0%24W/0L | ||
| 0x9c1F | $58.0K | $33.7K | 99.8%52136W/130L | $24.3K | 91.7%133W/12L | ||
| 0xc816 | $56.1K | $48.2K | 99.9%26677W/21L | $7900 | 90.0%45W/5L | ||
| 0x0DB5 | $50.5K | $1078 | 99.4%10347W/64L | $49.4K | 93.8%258W/17L | ||
| 0x66Fe | $38.5K | $37.7K | 99.9%22628W/12L | $750 | 78.9%15W/4L | ||
| 0x94f7 | $33.9K | $33.9K | 100.0%16318W/0L | 0 | $0 | 0.0%0W/0L | |
| 0x5276 | $33.4K | $36.4K | 99.9%8757W/6L | $-3000 | 50.0%6W/6L | ||
| 0x8075 | $30.7K | $29.9K | 100.0%15137W/2L | $750 | 100.0%3W/0L | ||
| 0xd0E6 | $24.3K | $23.0K | 99.9%15194W/11L | $1250 | 88.9%8W/1L | ||
| 0x22F4 | $23.1K | $18.9K | 99.9%4297W/5L | $4250 | 100.0%17W/0L | ||
| 0xEf39 | $23.0K | $23.0K | 100.0%10124W/1L | 0 | $0 | 0.0%0W/0L | |
| 0x9A02 | $22.6K | $20.6K | 99.9%13082W/12L | $2000 | 100.0%8W/0L | ||
| 0x97fe | $21.8K | $21.3K | 100.0%11892W/5L | $500 | 100.0%2W/0L | ||
| 0xbf8B | $18.9K | $7421 | 99.1%1850W/17L | $11.5K | 89.7%70W/8L | ||
| 0xA8ac | $18.2K | $16.9K | 99.9%10347W/7L | $1250 | 88.9%8W/1L | ||
| 0xB7AD | $17.9K | $-1856 | 97.6%165W/4L | $19.8K | 95.3%102W/5L | ||
| 0xbbE9 | $16.3K | $12.0K | 100.0%3523W/0L | $4250 | 100.0%17W/0L | ||
| 0xC1E7 | $14.8K | $8731 | 100.0%2628W/1L | $6050 | 100.0%25W/0L | ||
| 0xd23A | $13.8K | $6400 | 99.9%1275W/1L | $7350 | 100.0%31W/0L | ||
| 0xd310 | $13.7K | $11.2K | 99.9%5858W/3L | $2500 | 100.0%10W/0L | ||
| 0x5cc6 | $12.3K | $11.0K | 99.8%12967W/22L | $1250 | 84.6%11W/2L | ||
| 0xeDC1 | $12.2K | $12.4K | 100.0%5764W/0L | $-250 | 66.7%2W/1L | ||
| 0xD0Fc | $11.9K | $10.1K | 99.9%4912W/3L | $1750 | 100.0%7W/0L | ||
| 0x8dA1 | $11.7K | $11.7K | 99.8%4986W/11L | 0 | $0 | 0.0%0W/0L | |
| 0xc282 | $11.3K | $10.3K | 100.0%3282W/0L | $1000 | 83.3%10W/2L | ||
| 0x7b46 | $10.8K | $11.5K | 100.0%5972W/1L | $-750 | 0.0%0W/1L | ||
| 0x674e | $10.3K | $9023 | 100.0%2804W/0L | $1250 | 100.0%5W/0L | ||
| 0x57FF | $10.2K | $11.2K | 99.9%3540W/2L | $-1000 | 50.0%2W/2L | ||
| 0xE0d4 | $10.0K | $0 | 0.0%0W/0L | $10.0K | 91.7%55W/5L | ||
| 0x6f8a | $9909 | $10.9K | 99.9%5955W/4L | $-1000 | 50.0%2W/2L | ||
| 0x7df1 | $9857 | $9107 | 100.0%2635W/0L | $750 | 100.0%3W/0L | ||
| 0x4C3F | $9680 | $7680 | 99.8%1674W/3L | $2000 | 87.5%14W/2L | ||
| 0x35A6 | $9574 | $8824 | 99.9%5876W/4L | $750 | 100.0%3W/0L | ||
| 0xf25b | $9477 | $9477 | 99.9%6520W/6L | 0 | $0 | 0.0%0W/0L | |
| 0xE030 | $9354 | $7854 | 99.9%1145W/1L | $1500 | 85.7%12W/2L | ||
| 0x5f41 | $9326 | $9326 | 100.0%3733W/0L | 0 | $0 | 0.0%0W/0L | |
| 0xBF97 | $9131 | $7881 | 100.0%2646W/0L | $1250 | 100.0%5W/0L | ||
| 0x7dbF | $8888 | $5738 | 99.8%1721W/3L | $3150 | 100.0%15W/0L | ||
| 0x74EC | $8751 | $7626 | 100.0%3526W/0L | $1125 | 88.9%8W/1L | ||
| 0x8D64 | $8515 | $8515 | 99.9%2048W/2L | 0 | $0 | 0.0%0W/0L | |
| 0x6b33 | $8308 | $1808 | 97.3%72W/2L | $6500 | 100.0%24W/0L | ||
| 0xD7f6 | $8284 | $6934 | 99.2%117W/1L | $1350 | 78.7%37W/10L | ||
Showing 1 to 50 of 1962 participants
Page 1 of 40